100 Level
| HARMATTAN SEMESTER | ||
| Course Code | Course Title | Course Unit |
| BOT101 | Introductory Botany I | 3 |
| BOT103 | Experimental Botany I | 1 |
| CHM101 | Introductory Chemistry I | 4 |
| CHM103 | Experimental Chemistry I | 1 |
| PHY105 | Physics for Biological Sciences I | 4 |
| PHY107 | Experimental Physics IA | 1 |
| SER001 | The Use of English | 2 |
| ZOO101 | Introductory Zoology I | 3 |
| ZOO103 | Experimental Zoology I | 1 |
| SSC101 | Man in His Social Environment | 3 |
| Total | 23 | |
| RAIN SEMESTER | ||
| Course Code | Course Title | Course Unit |
| BOT102 | Introductory Botany II | 3 |
| BOT104 | Experimental Botany II | 1 |
| CHM102 | Introductory Chemistry II | 4 |
| CHM104 | Experimental Chemistry II | 1 |
| PHY106 | Physics for Biological Sciences II | 4 |
| PHY108 | Experimental Physics IB | 1 |
| SER001 | The Use of English | 4 |
| ZOO102 | Introductory Zoology II | 3 |
| SSC102 | Wealth and Poverty of Nations | 3 |
| Total | 24 |
200 Level
| HARMATTAN SEMESTER | ||
| Course Code | Course Title | Course Unit |
| CHM205 | Experimental, Physical and Inorganic Chemistry | 1 |
| CHM207 | Physical and Inorganic Chemistry for (Non-Chemistry Major) | 4 |
| CSC201 | Computer Programming I | 3 |
| MCB201 | General Microbiology I | 3 |
| MTH105 | Elementary Mathematics for Biology Students I | 4 |
| Special Electives | 6 | |
| Total | 21 | |
| RAIN SEMESTER | ||
| Course Code | Course Title | Course Unit |
| BCH202 | Cell and Molecular Biology | 2 |
| CHM202 | Basic Organic Chemistry | 4 |
| CHM206 | Experimental Organic Chemistry I | 1 |
| CHM208 | Introductory Analytical Chemistry | 2 |
| CSC208 | Computer Technology | 2 |
| MCB202 | General Microbiology II | 3 |
| MTH106 | Elementary Mathematics for Biology Students II | 4 |
| Special Electives | 4 | |
| Total | 22 |
300 Level
| HARMATTAN SEMESTER | ||
| Course Code | Course Title | Course Unit |
| BCH303 | Introductory Biochemistry I | 3 |
| BOT203 | Introductory Genetics | 4 |
| MCB301 | Microbial Genetics and Molecular Biology | 4 |
| MCB303 | Immunology and Immunochemistry | 4 |
| MCB309 | Food Microbiology | 2 |
| MCB307 | Soil Microbiology | 3 |
| Elective (Medical/Industrial Option) | 3 | |
| Total | 23 | |
| RAIN SEMESTER | ||
| Course Code | Course Title | Course Unit |
| BCH304 | Introductory Biochemistry II | 3 |
| BOT202 | Biometry | 3 |
| MCB302 | Pathogenic Bacteriology | 3 |
| MCB304 | Environmental Microbiology | 2 |
| MCB306 | Microbial Physiology & Metabolism | 3 |
| Elective (Medical/Industrial Option) | 3 | |
| Special Electives | 2 | |
| Total | 19 |
400 Level
| HARMATTAN SEMESTER | ||
| Course Code | Course Title | Course Unit |
| MCB399 | Industrial Attachment | 3 |
| MCB401 | Seminar in Microbiology and Biotechnology | 1 |
| MCB402 | Research Project in Microbiology and Biotechnology | 3 |
| MCB403 | Pharmaceutical Microbiology | 2 |
| Elective (Medical/Industrial Option) | 8 | |
| Total | 17 | |
| RAIN SEMESTER | ||
| Course Code | Course Title | Course Unit |
| MCB401 | Seminar in Microbiology and Biotechnology | 2 |
| MCB402 | Research Project in Microbiology and Biotechnology | 6 |
| MCB404 | Analytical Microbiology and Quality Control | 2 |
| Elective (Medical/Industrial Option) | 8 | |
| Total | 18 |
